Smart Wardrobe Lock F0 Series
◉Keyless, Smart and Safe
◉Biometric Fingerprint Access (Up to 20 Fingerprints)
◉Easy installation without key management hassles
◉Compact and User-Friendly Design
◉Motorized steel lock body
◉Versatile Application in Drawers, Cabinets, Wardrobes and More
Features
Semiconductor Scanner
Intelligent
Responsive
Secure
✓20 fingerprints
✓Recognition ≤0.5s
✓FRR ≤ 0.1%
Finest Material
High Quality
Impact resistant
Reinforced
✓Microfiber leather
✓HP steel
✓Zinc-alloy
Lithium Battery
Compact
Energy-saving
Long lifetime
✓Built-in
✓250mAh, 0.925Wh
✓rechargeable
Classic Handle Design
S032
S033
S035
S034
Elegant Built-in Design
S036
S053
S037
Leather Color
C-018
C-023
C-026
C-027
C-029
C-031
Technical Comparison
| Series | F0 | T0 | D0 | |
|---|---|---|---|---|
| Lock Body | Image |
|
|
|
| Driven | Motor | Solenoid | Motor | |
| Latch Working | Automatic | Manual | Automatic | |
| Material | Steel | Steel + Plastic | Plastic | |
| Size | 70 x 43 x 18 2.76" x 1.69" x 0.79" |
68 x 42 x 20 2.68" x 1.65" x 0.79" |
54 x 108 x 19.1 2.13" x 4.25" x 0.75" |
|
| Unlock Way | Fingerprints | Semiconductor Scanner | ||
| Max 20 | - | Max 50 | ||
| Password | 1 | 1 | Max 250 | |
| RFID Card | - | - | NFC / Mifare | |
| Max 250 | ||||
| Mobile APP | - | - | Bluetooth Tuya (Smartlife) | |
| Working System | Power Supply | Built-in Lithium | 3xAAA alkaline Battery | |
| 250mAh, 0.925Wh | ||||
| Working Voltage | 3.5V~4.2V | 3.7V~4.5V | ||
| Working Current | ≤26mA | <50mA | ||
| Static Current | ≤30μA | <80μA | ||
| Backup Power | Connecting Wire | Type charging wire | ||
| Charging | Fully charging in 30-40 mins | - | ||
| Emergency | - | Power bank | ||
| Application | Drawers, Cabinets, Wardrobes and More | |||
Lock Console Specifications
Inspire Me
Video
Contact Us Today
You May Also Like
3FT provide you more than a storage solution
But a new life style